首页 > Manuli(玛努利) > TRACTOR/2K EN 857 2SC
TRACTOR/2K EN 857 2SC
产品描述
产品型号 | 内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | |
---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (mm) | (bar) | (bar) | (bar) | (mm) | (kg/m) | (m) | |
H01025006* | 1/4 | 6 | 13.1 | 400 | 1850 | 45 | 0.27 | ||
H01025008* | 5/16 | 8 | 14.7 | 350 | 1700 | 55 | 0.33 | ||
H01025010* | 3/8 | 10 | 16.8 | 330 | 1500 | 65 | 0.40 | ||
H01025012* | 1/2 | 12 | 20.3 | 275 | 1220 | 80 | 0.50 | ||
H01025016* | 5/8 | 16 | 23.6 | 250 | 1050 | 90 | 0.60 | ||
H01025019* | 3/4 | 19 | 27.6 | 215 | 920 | 120 | 0.80 | ||
H01025025* | 1 | 25 | 35.2 | 165 | 720 | 160 | 1.14 | ||
H01025031* | 1-1/4 | 31 | 43.6 | 125 | 560 | 250 | 1.61 | ||
H01025038* | 1-1/2 | 38 | 50.7 | 100 | 400 | 300 | 1.94 | ||
H01025051* | 2 | 51 | 63.4 | 90 | 360 | 400 | 2.49 | ||
H01025063* | 2-1/2 | 63 | 76.0 | 70 | 300 | 760 | 3.05 | ||
H01025076* | 3 | 76 | 90.5 | 45 | 180 | 900 | 3.30 |
名称:TRACTOR/2K EN 857 2SC
标签: