Swivel Joint Style 60 Female NPT x Female NPT
产品描述
Part Number | Style | Material | Pressure Seal | Dust Seal | Ball Bearings | Grease | Size |
---|---|---|---|---|---|---|---|
160FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
160FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1" |
160FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1" |
160FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 1" |
160FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
160FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1" |
15060FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15060FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15060FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15060FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15060FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15060FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15060FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15060FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15060FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15060FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15060FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15060FXFOS23012 | O-Ring | Stainless Steel | PTFE | Ethylene Propylene | 440 Stainless Steel | Silicone | 1-1/2" |
260FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
260FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 2" |
260FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 2" |
260FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 2" |
260FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 2" |
260FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
260FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 2" |
260FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFBR21001 | O-Ring | Brass | PTFE | FKM | Carbon Steel | FDA Approved/Food Grade | 2" |
260FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
260FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
260FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFCS11220 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
260FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
260FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
260FXFCS33102 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
260FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
260FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 2" |
260FXFMI10010 | O-Ring | Malleable Iron | FKM | Buna-N | 440 Stainless Steel | Standard | 2" |
260FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFMI11020 | O-Ring | Malleable Iron | FKM | FKM | 316 Stainless Steel | Standard | 2" |
260FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
260FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
260FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
260FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
260FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
260FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
260FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
260FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
260FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
260FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
260FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 2" |
260FXFSS20221 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
260FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
260FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
260FXFSS21222 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Silicone | 2" |
260FXFSS33222 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 2" |
360FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
360FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
360FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
360FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
360FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
360FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
360FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
360FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
360FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
360FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
360FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
360FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
360FXFSS20221 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 3" |
360FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
460FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
460FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 4" |
460FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
460FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
460FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 4" |
460FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
460FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
460FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
460FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
460FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 4" |
460FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 4" |
660FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
名称:Swivel Joint Style 60 Female NPT x Female NPT
标签: