Swivel Joint Style 50 Female NPT x Female NPT
产品描述
Part Number | Style | Material | Pressure Seal | Dust Seal | Ball Bearings | Grease | Size |
---|---|---|---|---|---|---|---|
150FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
150FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1" |
150FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1" |
150FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
150FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1" |
150FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1" |
150FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1" |
150FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1" |
150FXFOS23020 | O-Ring | Stainless Steel | PTFE | Ethylene Propylene | 316 Stainless Steel | Standard | 1" |
15050FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15050FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15050FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15050FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15050FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15050FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15050FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15050FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15050FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15050FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15050FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15050FXFOS20021 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
15050FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15050FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
250FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 2" |
250FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 2" |
250FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 2" |
250FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
250FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 2" |
250FXFBR30002 | O-Ring | Brass | Ethylene Propylene | Buna-N | Carbon Steel | Silicone | 2" |
250FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
250FXFCS20220 | V-Ring | Carbon Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 2" |
250FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
250FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 2" |
250FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 2" |
250FXFMI11020 | O-Ring | Malleable Iron | FKM | FKM | 316 Stainless Steel | Standard | 2" |
250FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 2" |
250FXFMI33002 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
250FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
250FXFOC11010 | O-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
250FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
250FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
250FXFSS10210 | V-Ring | Stainless Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 2" |
250FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
250FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
250FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 2" |
250FXFSS20221 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
250FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
250FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
250FXFSS21221 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
350FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
350FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 3" |
350FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
350FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
350FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
350FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
350FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
350FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
350FXFCS21220 | V-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
350FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
350FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
350FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
350FXFOS20020 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
350FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
350FXFSS10200 | V-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
350FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
350FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
350FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
350FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
450FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
450FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 4" |
450FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
450FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
450FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 4" |
450FXFCS11120 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 4" |
450FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
450FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
450FXFSS00200 | V-Ring |
|
Buna-N | Buna-N | Carbon Steel | Standard | 4" |
450FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 4" |
450FXFSS11201 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | FDA Approved/Food Grade | 4" |
450FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 4" |
650FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
名称:Swivel Joint Style 50 Female NPT x Female NPT
标签: