Swivel Joint Style 30 Female NPT x Female NPT
产品描述
Part Number | Style | Material | Pressure Seal | Dust Seal | Ball Bearings | Grease | Size |
---|---|---|---|---|---|---|---|
130FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 1" |
130FXFOC33002 | O-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1" |
130FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1" |
130FXFOS00010 | O-Ring | Stainless Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1" |
130FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1" |
130FXFOS00021 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
130FXFOS10000 | O-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 1" |
130FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1" |
130FXFOS20000 | O-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 1" |
130FXFOS20020 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 1" |
130FXFOS20021 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
130FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1" |
130FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1" |
130FXFOS21021 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
130FXFOS33022 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 1" |
130FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1" |
15030FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15030FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFBR00020 | O-Ring | Brass | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFBR10010 | O-Ring | Brass | FKM | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFBR20000 | O-Ring | Brass | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFBR21000 | O-Ring | Brass | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFBR21010 | O-Ring | Brass | PTFE | FKM | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFBR21020 | O-Ring | Brass | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFBR33002 | O-Ring | Brass | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15030FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFMI00010 | O-Ring | Malleable Iron | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFMI00020 | O-Ring | Malleable Iron | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFMI11020 | O-Ring | Malleable Iron | FKM | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFMI21000 | O-Ring | Malleable Iron | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFMI31002 | O-Ring | Malleable Iron | Ethylene Propylene | FKM | Carbon Steel | Silicone | 1-1/2" |
15030FXFMI33002 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15030FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFOC00010 | O-Ring | Carbon Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFOC00020 | O-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFOC11010 | O-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFOC21020 | O-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOC21220 | O-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOS10000 | O-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 1-1/2" |
15030FXFOS10020 | O-Ring | Stainless Steel | FKM | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOS20010 | O-Ring | Stainless Steel | PTFE | Buna-N | 440 Stainless Steel | Standard | 1-1/2" |
15030FXFOS20020 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 1-1/2" |
15030FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 1-1/2" |
15030FXFOS33002 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 1-1/2" |
15030FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 1-1/2" |
230FXFAL11001 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | FDA Approved/Food Grade | 2" |
230FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 2" |
230FXFAL11020 | O-Ring | Aluminum | FKM | FKM | 316 Stainless Steel | Standard | 2" |
230FXFAL20000 | O-Ring | Aluminum | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFAL21020 | O-Ring | Aluminum | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
230FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
230FXFAL33022 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 2" |
230FXFAL44000 | O-Ring | Aluminum | FDA Buna | FDA Buna | Carbon Steel | Standard | 2" |
230FXFAL44021 | O-Ring | Aluminum | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFBR00010 | O-Ring | Brass | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
230FXFBR00011 | O-Ring | Brass | Buna-N | Buna-N | 440 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFBR00020 | O-Ring | Brass | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFBR10000 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFBR10001 | O-Ring | Brass | FKM | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
230FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFBR11011 | O-Ring | Brass | FKM | FKM | 440 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFBR20000 | O-Ring | Brass | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFBR20020 | O-Ring | Brass | PTFE | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFBR21000 | O-Ring | Brass | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFBR21020 | O-Ring | Brass | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
230FXFBR33002 | O-Ring | Brass | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
230FXFBR40011 | O-Ring | Brass | FDA Buna | Buna-N | 440 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFBR44021 | O-Ring | Brass | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFCS00110 | V-Ring | Carbon Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
230FXFCS00120 | V-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFCS00200 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFCS10200 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
230FXFCS11120 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
230FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFCS11220 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
230FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFCS20210 | V-Ring | Carbon Steel | PTFE | Buna-N | 440 Stainless Steel | Standard | 2" |
230FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFCS21202 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Silicone | 2" |
230FXFCS21210 | V-Ring | Carbon Steel | PTFE | FKM | 440 Stainless Steel | Standard | 2" |
230FXFCS21220 | V-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
230FXFCS23200 | V-Ring | Carbon Steel | PTFE | Ethylene Propylene | Carbon Steel | Standard | 2" |
230FXFCS33102 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
230FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFMI00020 | O-Ring | Malleable Iron | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFMI11020 | O-Ring | Malleable Iron | FKM | FKM | 316 Stainless Steel | Standard | 2" |
230FXFMI20000 | O-Ring | Malleable Iron | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFMI21000 | O-Ring | Malleable Iron | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFMI30002 | O-Ring | Malleable Iron | Ethylene Propylene | Buna-N | Carbon Steel | Silicone | 2" |
230FXFMI31002 | O-Ring | Malleable Iron | Ethylene Propylene | FKM | Carbon Steel | Silicone | 2" |
230FXFMI33002 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 2" |
230FXFMI33012 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | 440 Stainless Steel | Silicone | 2" |
230FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFOC20000 | O-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFOS11010 | O-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
230FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
230FXFOS20000 | O-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFOS20021 | O-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFOS21000 | O-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
230FXFOS44001 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | Carbon Steel | FDA Approved/Food Grade | 2" |
230FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFSS10200 | V-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFSS10210 | V-Ring | Stainless Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 2" |
230FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 2" |
230FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 2" |
230FXFSS11221 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 2" |
230FXFSS20201 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
230FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 2" |
230FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 2" |
230FXFAL00001 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | FDA Approved/Food Grade | 2" |
230FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 2" |
230FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 2" |
230FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 2" |
230FXFSS20221 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | FDA Approved/Food Grade | 2" |
230FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 2" |
230FXFSS21201 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | FDA Approved/Food Grade | 2" |
230FXFSS21210 | V-Ring | Stainless Steel | PTFE | FKM | 440 Stainless Steel | Standard | 2" |
230FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 2" |
230FXFSS33222 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 2" |
330FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFAL00010 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
330FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 3" |
330FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFAL11010 | O-Ring | Aluminum | FKM | FKM | 440 Stainless Steel | Standard | 3" |
330FXFAL21000 | O-Ring | Aluminum | PTFE | FKM | Carbon Steel | Standard | 3" |
330FXFAL21020 | O-Ring | Aluminum | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
330FXFAL30002 | O-Ring | Aluminum | Ethylene Propylene | Buna-N | Carbon Steel | Silicone | 3" |
330FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
330FXFBR00000 | O-Ring | Brass | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFBR00020 | O-Ring | Brass | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFBR11000 | O-Ring | Brass | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFBR11020 | O-Ring | Brass | FKM | FKM | 316 Stainless Steel | Standard | 3" |
330FXFBR33002 | O-Ring | Brass | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
330FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFCS00110 | V-Ring | Carbon Steel | Buna-N | Buna-N | 440 Stainless Steel | Standard | 3" |
330FXFCS00120 | V-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
330FXFCS10200 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
330FXFCS10210 | V-Ring | Carbon Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 3" |
330FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
330FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFCS11210 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
330FXFCS11220 | V-Ring | Carbon Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
330FXFCS20200 | V-Ring | Carbon Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
330FXFCS20220 | V-Ring | Carbon Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
330FXFCS21210 | V-Ring | Carbon Steel | PTFE | FKM | 440 Stainless Steel | Standard | 3" |
330FXFCS21220 | V-Ring | Carbon Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
330FXFMI00000 | O-Ring | Malleable Iron | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFMI00020 | O-Ring | Malleable Iron | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFMI10000 | O-Ring | Malleable Iron | FKM | Buna-N | Carbon Steel | Standard | 3" |
330FXFMI11000 | O-Ring | Malleable Iron | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFMI21000 | O-Ring | Malleable Iron | PTFE | FKM | Carbon Steel | Standard | 3" |
330FXFMI30002 | O-Ring | Malleable Iron | Ethylene Propylene | Buna-N | Carbon Steel | Silicone | 3" |
330FXFMI33002 | O-Ring | Malleable Iron | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 3" |
330FXFOC00000 | O-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFOC00020 | O-Ring | Carbon Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFOC10000 | O-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 3" |
330FXFOC11000 | O-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFOC21000 | O-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
330FXFOS00000 | O-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFOS00020 | O-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFOS11000 | O-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFOS11020 | O-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
330FXFOS21020 | O-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
330FXFOS33022 | O-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 3" |
330FXFOS44001 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | Carbon Steel | FDA Approved/Food Grade | 3" |
330FXFOS44021 | O-Ring | Stainless Steel | FDA Buna | FDA Buna | 316 Stainless Steel | FDA Approved/Food Grade | 3" |
330FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 3" |
330FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 3" |
330FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 3" |
330FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 3" |
330FXFSS20200 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | Standard | 3" |
330FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 3" |
330FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 3" |
330FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 3" |
330FXFSS33222 | V-Ring | Stainless Steel | Ethylene Propylene | Ethylene Propylene | 316 Stainless Steel | Silicone | 3" |
430FXFAL00000 | O-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
430FXFAL00011 | O-Ring | Aluminum | Buna-N | Buna-N | 440 Stainless Steel | FDA Approved/Food Grade | 4" |
430FXFAL00020 | O-Ring | Aluminum | Buna-N | Buna-N | 316 Stainless Steel | Standard | 4" |
430FXFAL10000 | O-Ring | Aluminum | FKM | Buna-N | Carbon Steel | Standard | 4" |
430FXFAL11000 | O-Ring | Aluminum | FKM | FKM | Carbon Steel | Standard | 4" |
430FXFAL33002 | O-Ring | Aluminum | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 4" |
430FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
430FXFCS10100 | V-Ring | Carbon Steel | FKM | Buna-N | Carbon Steel | Standard | 4" |
430FXFCS10110 | V-Ring | Carbon Steel | FKM | Buna-N | 440 Stainless Steel | Standard | 4" |
430FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
430FXFCS11110 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 4" |
430FXFCS11200 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 4" |
430FXFCS11210 | V-Ring | Carbon Steel | FKM | FKM | 440 Stainless Steel | Standard | 4" |
430FXFCS21200 | V-Ring | Carbon Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
430FXFCS33102 | V-Ring | Carbon Steel | Ethylene Propylene | Ethylene Propylene | Carbon Steel | Silicone | 4" |
430FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 4" |
430FXFSS00220 | V-Ring | Stainless Steel | Buna-N | Buna-N | 316 Stainless Steel | Standard | 4" |
430FXFSS10200 | V-Ring | Stainless Steel | FKM | Buna-N | Carbon Steel | Standard | 4" |
430FXFSS11200 | V-Ring | Stainless Steel | FKM | FKM | Carbon Steel | Standard | 4" |
430FXFSS11210 | V-Ring | Stainless Steel | FKM | FKM | 440 Stainless Steel | Standard | 4" |
430FXFSS11220 | V-Ring | Stainless Steel | FKM | FKM | 316 Stainless Steel | Standard | 4" |
430FXFSS20201 | V-Ring | Stainless Steel | PTFE | Buna-N | Carbon Steel | FDA Approved/Food Grade | 4" |
430FXFSS20220 | V-Ring | Stainless Steel | PTFE | Buna-N | 316 Stainless Steel | Standard | 4" |
430FXFSS21200 | V-Ring | Stainless Steel | PTFE | FKM | Carbon Steel | Standard | 4" |
430FXFSS21220 | V-Ring | Stainless Steel | PTFE | FKM | 316 Stainless Steel | Standard | 4" |
630FXFAL00100 | V-Ring | Aluminum | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
630FXFCS00100 | V-Ring | Carbon Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
630FXFCS11100 | V-Ring | Carbon Steel | FKM | FKM | Carbon Steel | Standard | 6" |
630FXFSS00200 | V-Ring | Stainless Steel | Buna-N | Buna-N | Carbon Steel | Standard | 6" |
名称:Swivel Joint Style 30 Female NPT x Female NPT
标签: